- ID: 15901
- State: Finalized
- Owner: Shannon Hubler
- Spatial Design Category: Generalized Random Tessellation Stratified (GRTS)
- Sites in Design: 560
- Has Location Privacy: No
- Data Repository: <none>
- Created by: Keith Steele
- Created: 4/5/2015
- Updated by: Keith Steele
- Updated: 4/6/2015
- Version History: v2.0 Finalized (4/5/2015) - v1.0 Finalized (3/12/2015)
The details of this Sample Design, including all the parameters used to generate it, are included below. Sample designs must belong to a Study Plan.
Description
Sample Design Parameters
- No user sites
- 5 Panels
- Is stratified
Start Year
2015
Initiation Year
2015
Retirement Year
Study Plan
<none>
Data Repositories
<none>
Photos
<none>
Documents
<none>
Map of Sites
- Stratum
- Panel
- Occasion



Area of Inference
<none>
AOI Notes
<none>
This sample design is based on master sample: Columbia Basin Master Sample
Details of this master sample:
- Source: U.S. Environmental Protection Agency
- # of sites: 551046
- Type: Linear Master Sample
Frame
This sample design started with an initial frame of 551,046 sites, based on its master sample. The criteria (based on the master sample's attributes) were then used to refine the sample frame down to 71,633 sites:
Strahler Order | Is Equal To | 1 | OR | ||
Strahler Order | Is Equal To | 2 | OR | ||
Strahler Order | Is Equal To | 3 | OR | ||
Strahler Order | Is Equal To | 4 |
AND
Target Population
All wadeable streams in the State of Oregon
<none>
Panel designs can help address sampling objectives by increasing the total number of samples at a lower overall cost. A common panel structure involves one or more panels with a high revisit frequency (e.g. an “Annual” panel), and other panels with a lower revisit frequency (e.g. a three year “Rotating” panel).
Panel | Sampling Occasion (5 Year(s)) | ||||||
# | Panel Name | Panel Abbr. | 1 | 2 | 3 | 4 | 5 |
1 |
Year 1
|
2015
|
|
|
|
|
|
2 |
Year 2
|
2016
|
|
|
|
|
|
3 |
Year 3
|
2017
|
|
|
|
|
|
4 |
Year 4
|
2018
|
|
|
|
|
|
5 |
Year 5
|
2019
|
|
|
|
|
|
This design uses the following attributes to create the stratification shown below. Each row in the table represents a stratum. This design’s panels are also shown in the table, even if it uses only a single, default panel.
Attributes | # Sites In Frame | Frame Length (km) | Stratum Attributes | Panels | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SO | ODEQ_Region_Strata | Stratum Name | Stratum Abbr. | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | # of Sites | ||
1 | ClosedBasins_Klamath | 2512 | 0 | 1-ClosedBasins_Klamath | 1-CK | 0 | 0 | 0 | 5 | 0 | |
1 | Deschutes_MiddleCol_Hood | 1893 | 0 | 1-Deschutes_MiddleCol_Hood | 1-DMCH | 5 | 0 | 0 | 0 | 0 | |
1 | GrandeRonde_Powder | 3872 | 0 | 1-GrandeRonde_Powder | 1-GRP | 0 | 0 | 5 | 0 | 0 | |
1 | JohnDay_Umatilla_SpanishHollow | 4837 | 0 | 1-JohnDay_Umatilla_SpanishHollow | 1-JDUS | 0 | 0 | 0 | 0 | 5 | |
1 | Maheur_Owyhee | 603 | 0 | 1-Maheur_Owyhee | 1-MO | 0 | 5 | 0 | 0 | 0 | |
1 | Mid_North Coast | 4462 | 0 | 1-Mid_North Coast | 1-MNC | 0 | 0 | 0 | 0 | 5 | |
1 | Rogue | 4019 | 0 | 1-Rogue | 1-R | 0 | 5 | 0 | 0 | 0 | |
1 | South Coast | 3003 | 0 | 1-South Coast | 1-SC | 0 | 0 | 5 | 0 | 0 | |
1 | Umpqua | 4350 | 0 | 1-Umpqua | 1-U | 5 | 0 | 0 | 0 | 0 | |
1 | Willamette_Sandy | 9349 | 0 | 1-Willamette_Sandy | 1-WS | 0 | 0 | 0 | 5 | 0 | |
2 | ClosedBasins_Klamath | 2079 | 0 | 2-ClosedBasins_Klamath | 2-CK | 0 | 0 | 0 | 4 | 0 | |
2 | Deschutes_MiddleCol_Hood | 1352 | 0 | 2-Deschutes_MiddleCol_Hood | 2-DMCH | 4 | 0 | 0 | 0 | 0 | |
2 | GrandeRonde_Powder | 2038 | 0 | 2-GrandeRonde_Powder | 2-GRP | 0 | 0 | 4 | 0 | 0 | |
2 | JohnDay_Umatilla_SpanishHollow | 2271 | 0 | 2-JohnDay_Umatilla_SpanishHollow | 2-JDUS | 0 | 0 | 0 | 0 | 4 | |
2 | Maheur_Owyhee | 511 | 0 | 2-Maheur_Owyhee | 2-MO | 0 | 4 | 0 | 0 | 0 | |
2 | Mid_North Coast | 1444 | 0 | 2-Mid_North Coast | 2-MNC | 0 | 0 | 0 | 0 | 4 | |
2 | Rogue | 1414 | 0 | 2-Rogue | 2-R | 0 | 4 | 0 | 0 | 0 | |
2 | South Coast | 906 | 0 | 2-South Coast | 2-SC | 0 | 0 | 4 | 0 | 0 | |
2 | Umpqua | 1307 | 0 | 2-Umpqua | 2-U | 4 | 0 | 0 | 0 | 0 | |
2 | Willamette_Sandy | 3119 | 0 | 2-Willamette_Sandy | 2-WS | 0 | 0 | 0 | 4 | 0 | |
3 | ClosedBasins_Klamath | 1170 | 0 | 3-ClosedBasins_Klamath | 3-CK | 0 | 0 | 0 | 8 | 0 | |
3 | Deschutes_MiddleCol_Hood | 1041 | 0 | 3-Deschutes_MiddleCol_Hood | 3-DMCH | 8 | 0 | 0 | 0 | 0 | |
3 | GrandeRonde_Powder | 1253 | 0 | 3-GrandeRonde_Powder | 3-GRP | 0 | 0 | 8 | 0 | 0 | |
3 | JohnDay_Umatilla_SpanishHollow | 1325 | 0 | 3-JohnDay_Umatilla_SpanishHollow | 3-JDUS | 0 | 0 | 0 | 0 | 8 | |
3 | Maheur_Owyhee | 545 | 0 | 3-Maheur_Owyhee | 3-MO | 0 | 8 | 0 | 0 | 0 | |
3 | Mid_North Coast | 970 | 0 | 3-Mid_North Coast | 3-MNC | 0 | 0 | 0 | 0 | 8 | |
3 | Rogue | 720 | 0 | 3-Rogue | 3-R | 0 | 8 | 0 | 0 | 0 | |
3 | South Coast | 619 | 0 | 3-South Coast | 3-SC | 0 | 0 | 8 | 0 | 0 | |
3 | Umpqua | 679 | 0 | 3-Umpqua | 3-U | 8 | 0 | 0 | 0 | 0 | |
3 | Willamette_Sandy | 2221 | 0 | 3-Willamette_Sandy | 3-WS | 0 | 0 | 0 | 8 | 0 | |
4 | ClosedBasins_Klamath | 662 | 0 | 4-ClosedBasins_Klamath | 4-CK | 0 | 0 | 0 | 8 | 0 | |
4 | Deschutes_MiddleCol_Hood | 720 | 0 | 4-Deschutes_MiddleCol_Hood | 4-DMCH | 8 | 0 | 0 | 0 | 0 | |
4 | GrandeRonde_Powder | 550 | 0 | 4-GrandeRonde_Powder | 4-GRP | 0 | 0 | 8 | 0 | 0 | |
4 | JohnDay_Umatilla_SpanishHollow | 823 | 0 | 4-JohnDay_Umatilla_SpanishHollow | 4-JDUS | 0 | 0 | 0 | 0 | 8 | |
4 | Maheur_Owyhee | 356 | 0 | 4-Maheur_Owyhee | 4-MO | 0 | 8 | 0 | 0 | 0 | |
4 | Mid_North Coast | 497 | 0 | 4-Mid_North Coast | 4-MNC | 0 | 0 | 0 | 0 | 8 | |
4 | Rogue | 341 | 0 | 4-Rogue | 4-R | 0 | 8 | 0 | 0 | 0 | |
4 | South Coast | 280 | 0 | 4-South Coast | 4-SC | 0 | 0 | 8 | 0 | 0 | |
4 | Umpqua | 502 | 0 | 4-Umpqua | 4-U | 8 | 0 | 0 | 0 | 0 | |
4 | Willamette_Sandy | 1017 | 0 | 4-Willamette_Sandy | 4-WS | 0 | 0 | 0 | 8 | 0 | |
TOTAL | 0 km |
Below is the complete list of sample sites that were drawn using the criteria for this sample design.
Number of sites before generating the GRTS sample: | 71,633 |
Number of sites after generating the GRTS sample: | 560 |
Number of oversamples: | 310 |
Number of panels: | 5 |
Number of strata: | 40 |

Schema | Attribute | Description |
---|
PROJCS["USA_Contiguous_Albers_Equal_Area_Conic_USGS_version",GEOGCS["GCS_North_American_1983",DATUM["D_North_American_1983",SPHEROID["GRS_1980",6378137.0,298.257222101]],PRIMEM["Greenwich",0.0],UNIT["Degree",0.0174532925199433]],PROJECTION["Albers"],PARAMETER["False_Easting",0.0],PARAMETER["False_Northing",0.0],PARAMETER["Central_Meridian",-96.0],PARAMETER["Standard_Parallel_1",29.5],PARAMETER["Standard_Parallel_2",45.5],PARAMETER["Latitude_Of_Origin",23.0],UNIT["Meter",1.0]]