- ID: 2611
- State: Finalized
- Owner: PNAMP Support
- Collaborator(s): Erin Dlabola, Jen Bayer
- Spatial Design Category: Generalized Random Tessellation Stratified (GRTS)
- Sites in Design: 1575
- Has Location Privacy: No
- Data Repository: WA River and Stream Water Quality Monitoring
- Created by: Rebecca Scully
- Created: 3/15/2017
- Updated by: Rebecca Scully
- Updated: 3/16/2017
- Version History: v2.0 Revising (3/16/2017) - v1.0 Finalized (3/15/2017)
The details of this Sample Design, including all the parameters used to generate it, are included below. Sample designs must belong to a Study Plan.
Description
COPY:
Ecology's Environmental Assessment Program’s Status and Trends Monitoring for Watershed Health and Salmon Recovery (WHSR) project collects data on river and stream health by region. Approximately 350 sites are sampled every four years.
Sampling Schedules for Watershed Health Monitoring explains the monitoring-sites rotation, sample design, and contains the latest Candidate Site List.
Latest River and Stream Monitoring for Watershed Health explains where Ecology staff are working during the monitoring season.
WSHR also offers services to the public for objectively assessing watershed health. These include standard protocols for monitoring rivers and streams, training on these protocols, the Washington Master Sample site set, and the STREAM database for managing stream habitat data.
Sample Design Parameters
- No user sites
- 5 Panels
- Is stratified
Start Year
2009
Initiation Year
2009
Retirement Year
Study Plan
<none>
Data Repositories
Photos
<none>
Documents
<none>
Map of Sites
- Stratum
- Panel
- Occasion
Area of Inference
<none>
AOI Notes
<none>
This sample design is based on master sample: Washington Statewide Master Sample
Details of this master sample:
- Source: U.S. Environmental Protection Agency
- # of sites: 387237
- Type: Linear Master Sample
Frame
This sample design started with an initial frame of 387,237 sites, based on its master sample. The criteria (based on the master sample's attributes) were then used to refine the sample frame down to 14,212 sites:
ANDFrame Evaluation | Is Equal To | non-target | OR | ||
Frame Evaluation | Is Equal To | pending | OR | ||
Frame Evaluation | Is Equal To | target |
Target Population
COPY:
<none>
Panel designs can help address sampling objectives by increasing the total number of samples at a lower overall cost. A common panel structure involves one or more panels with a high revisit frequency (e.g. an “Annual” panel), and other panels with a lower revisit frequency (e.g. a three year “Rotating” panel).
Panel | Sampling Occasion (8 Year(s)) | |||||||||
# | Panel Name | Panel Abbr. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1 |
Sentinel Sites
|
Sentinel
|
|
|
|
|
|
|
|
|
2 |
Rotating 1
|
RP1
|
|
|
|
|
|
|
|
|
3 |
Rotating 2
|
RP2
|
|
|
|
|
|
|
|
|
4 |
Rotating 3
|
RP3
|
|
|
|
|
|
|
|
|
5 |
Rotating 4
|
RP4
|
|
|
|
|
|
|
|
|
This design uses the following attributes to create the stratification shown below. Each row in the table represents a stratum. This design’s panels are also shown in the table, even if it uses only a single, default panel.
Attributes | # Sites In Frame | Frame Length (km) | Stratum Attributes | Panels | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
STATUS_TRENDS_REGIONS | STRAH_ORD_GROUPS | Stratum Name | Stratum Abbr. | Rotating 1 | Rotating 2 | Rotating 3 | Rotating 4 | Sentinel Sites | # of Sites | ||
Coastal | 0 | 645 | 0 | Coastal-0 | CS-0 | 0 | 10 | 0 | 0 | 0 | |
Coastal | 1 | 82 | 0 | Coastal-1 | CS-1 | 0 | 10 | 0 | 0 | 0 | |
Coastal | 2 | 29 | 0 | Coastal-2 | CS-2 | 0 | 10 | 0 | 0 | 0 | |
Coastal | 3 | 16 | 0 | Coastal-3 | CS-3 | 0 | 10 | 0 | 0 | 0 | |
Coastal | 4-11 | 16 | 0 | Coastal-4-11 | CS-4+ | 0 | 10 | 0 | 0 | 0 | |
Lower Columbia | 0 | 509 | 0 | Lower Columbia-0 | LC-0 | 0 | 10 | 0 | 0 | 0 | |
Lower Columbia | 1 | 70 | 0 | Lower Columbia-1 | LC-1 | 0 | 11 | 0 | 0 | 0 | |
Lower Columbia | 2 | 18 | 0 | Lower Columbia-2 | LC-2 | 0 | 9 | 0 | 0 | 0 | |
Lower Columbia | 3 | 21 | 0 | Lower Columbia-3 | LC-3 | 0 | 10 | 0 | 0 | 0 | |
Lower Columbia | 4-11 | 28 | 0 | Lower Columbia-4-11 | LC-4+ | 0 | 10 | 0 | 0 | 0 | |
Mid Columbia | 0 | 1876 | 0 | Mid Columbia-0 | MC-0 | 0 | 0 | 7 | 0 | 0 | |
Mid Columbia | 1 | 1005 | 0 | Mid Columbia-1 | MC-1 | 0 | 0 | 13 | 0 | 0 | |
Mid Columbia | 2 | 303 | 0 | Mid Columbia-2 | MC-2 | 0 | 0 | 10 | 0 | 0 | |
Mid Columbia | 3 | 157 | 0 | Mid Columbia-3 | MC-3 | 0 | 0 | 10 | 0 | 0 | |
Mid Columbia | 4-11 | 225 | 0 | Mid Columbia-4-11 | MC-4+ | 0 | 0 | 10 | 0 | 0 | |
No Region | 0 | 268 | 0 | No Region-0 | NR-0 | 0 | 0 | 0 | 0 | 0 | |
No Region | 1 | 120 | 0 | No Region-1 | NR-1 | 0 | 5 | 0 | 0 | 0 | |
No Region | 2 | 39 | 0 | No Region-2 | NR-2 | 0 | 4 | 0 | 0 | 0 | |
No Region | 3 | 21 | 0 | No Region-3 | NR-3 | 0 | 5 | 0 | 0 | 0 | |
No Region | 4-11 | 26 | 0 | No Region-4-11 | NR-4+ | 0 | 5 | 0 | 0 | 0 | |
Northeast Washington | 0 | 865 | 0 | Northeast Washington-0 | NE-0 | 0 | 0 | 0 | 7 | 0 | |
Northeast Washington | 1 | 210 | 0 | Northeast Washington-1 | NE-1 | 0 | 0 | 0 | 13 | 0 | |
Northeast Washington | 2 | 69 | 0 | Northeast Washington-2 | NE-2 | 0 | 0 | 0 | 10 | 0 | |
Northeast Washington | 3 | 46 | 0 | Northeast Washington-3 | NE-3 | 0 | 0 | 0 | 10 | 0 | |
Northeast Washington | 4-11 | 32 | 0 | Northeast Washington-4-11 | NE-4+ | 0 | 0 | 0 | 10 | 0 | |
Puget Sound | 0 | 538 | 0 | Puget Sound-0 | PS-0 | 9 | 0 | 0 | 0 | 0 | |
Puget Sound | 1 | 124 | 0 | Puget Sound-1 | PS-1 | 10 | 0 | 0 | 0 | 0 | |
Puget Sound | 2 | 44 | 0 | Puget Sound-2 | PS-2 | 10 | 0 | 0 | 0 | 0 | |
Puget Sound | 3 | 18 | 0 | Puget Sound-3 | PS-3 | 10 | 0 | 0 | 0 | 0 | |
Puget Sound | 4-11 | 17 | 0 | Puget Sound-4-11 | PS-4+ | 9 | 0 | 0 | 0 | 0 | |
Snake River | 0 | 1644 | 0 | Snake River-0 | SR-0 | 0 | 0 | 3 | 0 | 0 | |
Snake River | 1 | 1144 | 0 | Snake River-1 | SR-1 | 0 | 0 | 11 | 0 | 0 | |
Snake River | 2 | 337 | 0 | Snake River-2 | SR-2 | 0 | 0 | 10 | 0 | 0 | |
Snake River | 3 | 180 | 0 | Snake River-3 | SR-3 | 0 | 0 | 7 | 0 | 0 | |
Snake River | 4-11 | 223 | 0 | Snake River-4-11 | SR-4+ | 0 | 0 | 18 | 0 | 0 | |
Upper Columbia | 0 | 2225 | 0 | Upper Columbia-0 | UC-0 | 0 | 0 | 0 | 5 | 0 | |
Upper Columbia | 1 | 642 | 0 | Upper Columbia-1 | UC-1 | 0 | 0 | 0 | 15 | 0 | |
Upper Columbia | 2 | 174 | 0 | Upper Columbia-2 | UC-2 | 0 | 0 | 0 | 9 | 0 | |
Upper Columbia | 3 | 67 | 0 | Upper Columbia-3 | UC-3 | 0 | 0 | 0 | 11 | 0 | |
Upper Columbia | 4-11 | 139 | 0 | Upper Columbia-4-11 | UC-4+ | 0 | 0 | 0 | 10 | 0 | |
TOTAL | 0 km |
Below is the complete list of sample sites that were drawn using the criteria for this sample design.
Number of sites before generating the GRTS sample: | 14,212 |
Number of sites after generating the GRTS sample: | 1,575 |
Number of oversamples: | 1,209 |
Number of panels: | 5 |
Number of strata: | 40 |
Schema | Attribute | Description |
---|
PROJCS["NAD_1983_HARN_StatePlane_Washington_South_FIPS_4602_Feet", GEOGCS["GCS_North_American_1983_HARN", DATUM["D_North_American_1983_HARN", SPHEROID["GRS_1980",6378137.0,298.257222101]], PRIMEM["Greenwich",0.0], UNIT["Degree",0.0174532925199433]], PROJECTION["Lambert_Conformal_Conic"], PARAMETER["False_Easting",1640416.666666667], PARAMETER["False_Northing",0.0], PARAMETER["Central_Meridian",-120.5], PARAMETER["Standard_Parallel_1",45.83333333333334], PARAMETER["Standard_Parallel_2",47.33333333333334], PARAMETER["Latitude_Of_Origin",45.33333333333334], UNIT["Foot_US",0.3048006096012192]]